Wednesday, November 16, 2011

Starter Mercury Outboard Marine 9.9 15 18 20 25

Starter Mercury Outboard Marine 9.9 15 18 20 25 Review


Starter Mercury Outboard Marine 9.9 15 18 20 25

Price : $0.00

Rate This Product


Brand:
List Price:
$0.00
Our Price:
$0.00
Total Price:

In Stock.
Usually ships in 1-2 business days
Starter Mercury Outboard Marine 9.9 15 18 20 25


Starter Mercury Outboard Marine 9.9 15 18 20 25 Feature
  • Outboard Mercury Marine Starter
  • This United Technologies starter comes complete with the drive bendix.

Starter Mercury Outboard Marine 9.9 15 18 20 25 Overview

Outboard Mercury Marine Starter

This United Technologies starter comes complete with the drive bendix.

Applications:
Johnson Electric/United Technologies Starters on
Mercury Marine 6, 8, 9.9, 15, 18, 20 & 25 H.P. Engines
Various Briggs & Stratton Air Cooled 7 H.P. Engines

MARINER
15EH 16.0ci - 15 H.P. 1992-2001
15EL 16.0ci - 15 H.P. 1992-2001
15ELH 16.0ci - 15 H.P. 1992-2001
20E 24.4ci - 20 H.P. 1984-1987
20EH 24.4ci - 20 H.P. 1988-1998
20EL 24.4ci - 20 H.P. 1984-1998
25E 24.4ci - 25 H.P. 1985-2001
25EH 24.4ci - 25 H.P. 1992-2001
25EL 24.4ci - 25 H.P. 1985-2001
25ELH 24.4ci - 25 H.P. 1987-2001
9.9E 12.8ci - 9.9 H. P. 1987
9.9EH 12.8ci - 9.9 H. P. 1988
9.9EL 12.8ci - 9.9 H. P. 1987-1989
9.9ELRC 12.8ci - 9.9 H. P. 1990-1994
9.9ELRC 16.0ci - 9.9 H.P. 1995-2000

MERCURY
15EH 12.8ci - 15 H.P. 1988
15EH 16.0ci - 15 H.P. 1989-2001
15EL 12.8ci - 15 H.P. 1988
15EL 16.0ci - 15 H.P. 1989-2001
15ELH 12.8ci - 15 H.P. 1988
15ELH 16.0ci - 15 H.P. 1989-2001
18E 24.4ci - 18 H.P. 1980-1984
18EL 24.4ci - 18 H.P. 1980-1984
20E 24.4ci - 20 H.P. 1984-1988
20EH 24.4ci - 20 H.P. 1997-1998
20EL 24.4ci - 20 H.P. 1984-1998
25E 24.4ci - 25 H.P. 1980-2001
25EH 24.4ci - 25 H.P. 1985-2001
25EL 24.4ci - 25 H.P. 1980-2001
25ELH 24.4ci - 25 H.P. 1985-2001
9.9E 12.8ci - 9.9 H. P. 1986-1990
9.9EH 12.8ci - 9.9 H. P. 1988-1989
9.9EL 12.8ci - 9.9 H. P. 1986-1989
9.9ELRC 12.8ci - 9.9 H. P. 1990-1994
9.9ELRC 16.0ci - 9.9 H.P. 1995-2001

Please verify that your starter by matching one of these original equipment part numbers:
Johnson Electric 5216040M025SM, 5216040M030SM, SM20521, SM52160
Mercury Marine 50-90983A, 50-90983A1, 50-90983T1

Notes:
1 Mounting Hole Is Oblong, 103.6mm/4.078" Field Case Length




Computers & Accessories Webcams network camera Speakers & Subwoofers Tweeters

0 Responses to “Starter Mercury Outboard Marine 9.9 15 18 20 25”

Post a Comment

All Rights Reserved Boat Motors